MANUPRE
manupre@manupre.com
Fone: (11) 99102-6661
Ti600
Imaging Performance (Thermal) | |
Detector | Uncooled FPA Microbolometer |
(384 x 288 pixels, 25 µm) | |
Spectral Range | 8 ~ 14 µm |
Thermal Sensitivity / NETD | 0.08°C at 30°c |
Field of View | 21.7º x 16.4º |
Lens | 25mm |
Spatial Resolution | 1.0mrad |
Focus | Automatic or motorized |
Image Frame Rate | 50Hz PAL/60Hz NTSC |
Electronic Zoom | x1 to x10 continuos zoom |
Imaging Performance (VIsual) | |
Built-in Digital Camera | CMOS sensor (1280x1024 pixels 215 colors) |
Image Presentation | |
External Display | 3.5" high resolution color VGA LCD (640x480 pixel) |
View Finder | 0.6" built-in high resolution color OLED (640x480 pixel) |
Video Output | 60 Hz VGA/50 Hz PAL/ 60 Hz NTSC switchable |
Infra Fusion |
Visual and IR Blending |
Measurement | |
Temperature Range | Filter 1 : -20ºC ~ 250ºC; Filter 2 : 200ºC ~ 600ºC |
Optional Temperature | Filter 1 : (down to -40ºC); Filter 2 : (up to 2000ºC) |
Accuracy | Filter 1 : ± 1ºC or ± 1% of reading; Filter 2 : ± 1ºC or ± 1% of reading |
Measurement Modes | Auto hot spot and auto alarm in live/zoomed image & video; 10 movable spots; 10 movable & changeable areas displaying either max, min or avg; vertical & horizontal line profile; histogram & isotherm in live/zoomed/frozen/saved image & video |
Display Color | 8 palletes available |
Temperature Unit | ºC or ºF selectable |
Emmisivity Correction | Variable from 0.01 to 1.00 by 0.01 increment |
Measurement correction | Automatic correction based on distance, relative humidity, atsmopheric transmission, and external optics |
Optics Transmission Correction | Autom based on signals from sensor |
Image Storage | |
Type | Removable 2GB SD card or built-in flash memory |
File Format | JPEG (an individual file consist of infrared image, visual image,voice annotation and text annotation if any) |
Image Storage | ±450 images (built-in flash memory), ±1000 images (2GB SD card) |
Voice Annotation | Up to 60 seconds per file |
Text Annotation | Selected from preset text |
Interfaces | |
Communication | USB2.0 (real time data transfer to PC & real-time control of the camera on PC), RS232 (control of the camera on PC) |
Touch Screen | Present & receive operator's commands given by touch |
Auto Speech Recognition System | Automatically recognize and react top operator's voice commands |
Remote Control Handle | Respond as per operator's operation |
Joystick | Respond as per operator's operation |
Buttons | Respond as per operator's operation |
Menu | Microsoft ® Windows style |
Laser Locator | |
Classification Type | Class 2, semiconductor diode laser : 1mW/635nm |
Power System | |
Battery Type | Rechargeable Li-Ion Camcorder battery, field-replaceable |
Battery operating time | Over 2.5 hours continous operation |
Charging System | In battery charger |
Charger | 100 ~ 240V AC, 50/60Hz |
External Power | AC adapter 110/220V AC, 50/60Hz |
Environmental Conditions | |
Operating/Storage Temperature | -20ºC ~ 60ºC (-4 ~ 140ºF) |
Operating/Storage Humidity | 10 ~ 95%, non-condensing |
Encapsulation | IP54 IEC 529 housing |
Vibration | Operational : 25G, IEC 68-2-29 |
Shock | Operational : 2G, IEC 68-2-6 |
Physical Characteristics | |
Housing | Magnalium |
Size | 186x106x83mm |
Weight | 1.1kg (including battery and LCD) |
Tripod Mounting | 1/4" - 20 |
Accessories | |
Standard Accessories | 3,5" VGA LCD touch screen, 2 touch pen, remote control handle, 2GB SD card, card reader, 2 rechargeable Li-Ion batteries, battery charger, USB extension cable, VGA cable, RS232 communications and video cable, AC adapter and cable, RS232 communication protocol, USB driver, IrAnalyser software, instruction manual, warranty card, certificate of product conformance, transport case and strap |
Options | Tele lens, wide angle lens, extended temperature range |