MANUPRE
manupre@manupre.com
Fone: (11) 99102-6661
Accelerometers
Standard Size Accelerometers 100 mV/g
Series Name |
|
|
|
|
Description | Multi-Purpose Accelerometer, Top Exit Connector / Cable, 100 mV/g | Multi-purpose accelerometer, 100 mV/g, with 4 pin M12 top connector | Multi-Purpose Accelerometer, Side Exit Connector / Cable, 100 mV/g | Multi-purpose accelerometer, 100 mV/g, with 4 pin M12 side connector |
Sensitivity | 100 mV/g | 100 mV/g | 100 mV/g | 100 mV/g |
Frequency Response (±3dB) | 30-900,000 CPM | 30-600,000 CPM | 30-600,000 CPM | 30-600,000 CPM |
Dynamic Range | ± 50 g, peak | ± 50 g, peak | ± 50 g, peak | ± 50 g, peak |
Power Requirements Voltage Source | 18-30 VDC | 18-30 VDC | 18-30 VDC | 18-30 VDC |
Temperature Range | -58 to 250°F | -58 to 250° F | -58 to 250°F | -58 to 250° F |
Case Material | 316L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel |
Connector | 2 Pin MIL-C-5015 | 4 Pin M12 | 2 Pin MIL-C-5015 | 4 Pin M12 |
Max Temp | 121°C | 121°C | 121°C | 121°C |
Technical Documents | | Sensor_Power_Requirements | Sensors_and_Cabling | CTC_Sensors_Cover_Page |
Series Name |
|
|
|
|
Description | Magnet Mount Accelerometer, Side Exit Connector, 100 mV/g | Low Cost Accelerometer, Top Exit Connector / Cable, 100 mV/g | Multi-Purpose Accelerometer, M8 Captive Bolt, Side Exit Connector / Cable, 100 mV/g | Premium Series, Magnet Mount Accelerometer, Side Exit Connector, 100 mV/g |
Sensitivity | 100 mV/g | 100 mV/g | 100 mV/g | 100 mV/g |
Frequency Response (±3dB) | 30-900,000 CPM | 60-600,000 CPM | 30-600,000 CPM | 30-900,000 CPM |
Dynamic Range | ± 50 g, peak | ± 50 g, peak | ± 50 g, peak | ± 80 g, peak |
Power Requirements Voltage Source | 18-30 VDC | 18-30 VDC | 18-30 VDC | 18-30 VDC |
Temperature Range | -58 to 250° F | -58 to 250°F | -58 to 250° F | -58 to 250° F |
Case Material | 316L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel |
Connector | 2 Pin MIL-C-5015 | 2 Pin MIL-C-5015 | 2 Pin MIL-C-5015 | 2 Pin MIL-C-5015 |
Max Temp | 121°C | 121°C | 121°C | 121°C |
Technical Documents | | Sensor_Power_Requirements | Sensors_and_Cabling | CTC_Sensors_Cover_Page |
Para mais informações dos produtos clique aqui