MANUPRE
manupre@manupre.com
Fone: (11) 99102-6661
Ti350e Thermofocus
Imaging Performance (Thermal) | |
Detector | Uncooled FPA Microbolometer (384x288pixels, 25µm) |
Spectral range | 8 ~ 14µm |
Thermal sensitivity / NETD | ≤0.08°C at 30°C |
Field of view | 21.7° x 16.4° |
Lens | 25mm |
Focus | Manual |
Image frame rate | 50Hz PAL/60Hz NTSC |
Electronic zoom | x4 |
Imaging Performance (Visual) | |
Built-in digital camera | CMOS sensor (3.1 Megapixels) |
Image Presentation | |
External display | 3.6" TFT LCD with high resolution (640x480 pixels) |
Video output | 50Hz PAL/60Hz NTSC |
Infra fusion | visual and IR blending |
Measurement | |
Temperature range | -20 ~ 250°C (-4 ~ 482°F) |
Accuracy | ±2°C or ±2% of reading |
Measurement modes | Auto hot spot tracing, center-cursor temperature measurement pinpoint the problem |
Display color | 8 palettes available |
Temperature unit | °C or °F selectable |
Emissivity correction | Variable from 0.001 to 1.00 by 0.01 increment |
Measurement features | Automatic correction based on data input of distance, humidity, and ambient temperature /td> |
Optical transmission correction | Automatic temperature correction based on different lens fitted |
Image Storage | |
Type | Removable 4GB SD card or built-in flash memory |
File format | JPG with analysis record |
Image storage | 100 Images (built-in flash memory), 1000 Images (4GB SD card) |
Voice annotation | Up to 60 seconds per file |
Live Video Recording | |
Recording | Thermal video recording to PC via USB2.0 |
Storage | In PC (capacity depend on PC harddisk capacity) |
Interfaces | |
Communication | USB2.0 (thermal & visual real-time image, measurement, and voice transfer to PC; live video transfer to PC) |
Buttons | Respond as per operator's operation |
Menu | Microsoft® Windows style |
Laser Locator | |
Classification type | Class 2 semiconductor diode laser: 1mW/635nm |
Power System | |
Battery type | AA rechargeable battery, field-replaceable, AA alkaline battery also useable |
Battery operating time | Over 2 hours continuous operation |
Charging system | In camera or in battery charger |
External power | AC adapter 110/220V AC, 50/60Hz |
Environmental | |
Operating temperature | -10 ~ 50°C (14 ~ 122°F) |
Storage temperature | -20 ~ 60°C (-4 ~ 140°F) |
Operating/storage humidity | 10 ~ 95%, non-condensing |
Encapsulation | IP54 IEC 529 housing |
Vibration | Operational : 25G, IEC 68-2-29 |
Shock | Operational : 2G, IEC 68-2-6 |
Physical Characteristic | |
Size | 112 x 182 x 252mm (with 25mm lens) |
Weight | 1kg (including battery) |
Accessories | |
Standard Accessories | 4GB SD card, card reader, 6 AA rechargeable batteries, USB extension cable, AC adapter & cable, USB driver, IRtek IrAnalyser software, instruction manual, warranty card, certificate of product conformance, soft bag, transport case & strap |
Options | 13mm wide angle lens, 42mm and 70mm (two tele lens are available), 8GB SD card, extended temperature range up to 500°C (932°F), sun shield, tripod mounting |